Sorted by Last Name
| Extension | Last Name | First Name | Store/Title |
| 605 | Ag Center | Upperville | |
| 332 | Agronomy Office | Madison | |
| 503 | Back Counter | Front Royal | |
| 505 | Back Office | Front Royal | |
| 508 | Back Room | Front Royal | |
| 406 | Back Shop | Louisa | |
| 240 | Biscoe | Molly | Credit Manager |
| 230 | Bowman | Brian | Orange Agronomy Manager |
| 233 | Bragg | Matthew | Service Manager |
| 212 | Brenda | Joseph | Accounts Receivable |
| 215 | Campbell | Shannon | Division Director | Energy |
| 297 | Dodd | Brady | IT Services |
| 220 | Dodson | Jamie | AP Madison, Front Royal & Upperville |
| 210 | Dreckman | Justin | General Manager |
| 231 | Fertilizer Office - Desk | Orange | |
| 234 | Freeman | Becky | AP Orange & Louisa |
| 204 | Garden Center (portable phone) | Orange | |
| 216 | Goodwin | Mary | Division Director | Finance & Credit |
| 330 | Gough | Jason | Madison Agronomy Manager |
| 410 | Gray | Steven | Louisa Farm Store Manager |
| 506 | Haines | Leanna | Front Royal Farm Store Manager |
| 331 | Hancock | Jason | Fleet Maintenance |
| 236 | Harmon | Wesley | Marketing Manager |
| 219 | Harper | Tammy | Petro AP |
| 225 | Harris | Casey | Retail FS Procurement |
| 420 | Huffman | Zach | Louisa |
| 222 | Humphrey | Serena | Marketing Communications |
| 217 | Marshall | Dennis | Division Director | Retail & Feed |
| 306 | Mill | Madison | |
| 507 | Office | Front Royal | |
| 604 | Office | Upperville | |
| 229 | Potter | Bianca | Division Director | HR & Safety |
| 228 | Proffitt | Summer | Orange Farm Store Manager |
| 603 | Register | Upperville | |
| 203 | Register #1 | Orange | |
| 302 | Register #1 | Madison | |
| 402 | Register #1 | Louisa | |
| 501 | Register #1 | Front Royal | |
| 202 | Register #2 | Orange | |
| 303 | Register #2 | Madison | |
| 403 | Register #2 | Louisa | |
| 502 | Register #2 | Front Royal | |
| 504 | Register #3 | Front Royal | |
| 218 | Shea | Lynn | AP/Accounting |
| 201 | Stiebing | Erich | Division Director | Agronomy |
| 214 | Strother | Freddie | Energy Dispatch |
| 226 | Sutton | Robin | Customer Service Operator |
| 310 | Tatum | Stacie | Madison Farm Store Manager |
| 311 | Tucker | Erin | Madison Office |
| 602 | Wakeman | Zach | Upperville Farm Store Manager |
| 205 | Warehouse | Orange | |
| 305 | Warehouse | Madison | |
| 405 | Warehouse | Louisa | |
Sorted by Store
| Extension | Last Name | First Name | Store/Title |
| 503 | Back Counter | Front Royal | |
| 505 | Back Office | Front Royal | |
| 508 | Back Room | Front Royal | |
| 507 | Office | Front Royal | |
| 501 | Register #1 | Front Royal | |
| 502 | Register #2 | Front Royal | |
| 504 | Register #3 | Front Royal | |
| 506 | Haines | Leanna | Front Royal Farm Store Manager |
| 212 | Brenda | Joseph | HQ Accounts Receivable |
| 220 | Dodson | Jamie | HQ AP Madison, Front Royal & Upperville |
| 234 | Freeman | Becky | HQ AP Orange & Louisa |
| 218 | Shea | Lynn | HQ AP/Accounting |
| 240 | Biscoe | Molly | HQ Credit Manager |
| 226 | Sutton | Robin | HQ Customer Service Operator |
| 201 | Stiebing | Erich | HQ Division Director | Agronomy |
| 215 | Campbell | Shannon | HQ Division Director | Energy |
| 216 | Goodwin | Mary | HQ Division Director | Finance & Credit |
| 229 | Potter | Bianca | HQ Division Director | HR & Safety |
| 217 | Marshall | Dennis | HQ Division Director | Retail & Feed |
| 214 | Strother | Freddie | HQ Energy Dispatch |
| 210 | Dreckman | Justin | HQ General Manager |
| 297 | Dodd | Brady | HQ IT Services |
| 222 | Humphrey | Serena | HQ Marketing Communications |
| 236 | Harmon | Wesley | HQ Marketing Manager |
| 219 | Harper | Tammy | HQ Petro AP |
| 225 | Harris | Casey | HQ Retail FS Procurement |
| 233 | Bragg | Matthew | HQ Service Manager |
| 406 | Back Shop | Louisa | |
| 420 | Huffman | Zach | Louisa |
| 402 | Register #1 | Louisa | |
| 403 | Register #2 | Louisa | |
| 405 | Warehouse | Louisa | |
| 331 | Hancock | Jason | Louisa / Fleet Maintenance |
| 410 | Gray | Steven | Louisa Farm Store Manager |
| 332 | Agronomy Office | Madison | |
| 306 | Mill | Madison | |
| 302 | Register #1 | Madison | |
| 303 | Register #2 | Madison | |
| 305 | Warehouse | Madison | |
| 330 | Gough | Jason | Madison Agronomy Manager |
| 310 | Tatum | Stacie | Madison Farm Store Manager |
| 311 | Tucker | Erin | Madison Office |
| 231 | Fertilizer Office - Desk | Orange | |
| 204 | Garden Center (portable phone) | Orange | |
| 203 | Register #1 | Orange | |
| 202 | Register #2 | Orange | |
| 205 | Warehouse | Orange | |
| 230 | Bowman | Brian | Orange Agronomy Manager |
| 228 | Proffitt | Summer | Orange Farm Store Manager |
| 605 | Ag Center | Upperville | |
| 604 | Office | Upperville | |
| 603 | Register | Upperville | |
| 602 | Wakeman | Zach | Upperville Farm Store Manager |



